46 Liam Street Petawawa, Ontario K8H 0G8
$684,900
Photos are of a similar home built by Legacy Homes; this house is presently under construction with an expected completion of fall 2022. The gorgeous 'Huntington' by Legacy Homes is located in the growing Laurentian Highlands subdivision. Open floor plan has light filled main floor with expansive island, custom white hardwood cabinetry with quartz counters in kitchen offering plenty of space to entertain. LED pot-lights and modern lighting throughout, natural hickory engineered hardwood floors on the main floor with stylish tile in bathrooms. Primary bedroom has custom 3 pc ensuite with stunning shower. The finished lower level offers a third full bathroom, massive fourth bedroom, games room with french doors, finished laundry room and bright recroom with gas fireplace. Includes in price are eavestrough, air conditioning, topsoil/sod and paved driveway with a true two car garage. 24 Hour irrevocable on any written Offers. (id:48741)
Property Details
MLS® Number | 1307406 |
Property Type | Single Family |
Neigbourhood | Laurentian Highlands |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Easement | Right Of Way |
Features | Flat Site |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,5 In |
Size Frontage | 59 Ft ,10 In |
Size Irregular | 59.8 Ft X 107.4 Ft |
Size Total Text | 59.8 Ft X 107.4 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 21' x 13' 9" | ||
Lower Level | Bedroom | 18' 2" x 11' 6" | ||
Lower Level | 4pc Bathroom | 5'6" x 10' | ||
Lower Level | Laundry Room | 10' x 6'10" | ||
Lower Level | Games Room | 17' x 12' | ||
Lower Level | Utility Room | 13' x 7'3" | ||
Main Level | Living Room | 13' 8" x 18' 5" | ||
Main Level | Dining Room | 11' 1" x 9'6" | ||
Main Level | Kitchen | 15' x 10' | ||
Main Level | Primary Bedroom | 13'2" x 12' 3" | ||
Main Level | Bedroom | 11'1" x 10' 8" | ||
Main Level | Bedroom | 11' 1" x 10'2" | ||
Main Level | 4pc Bathroom | 5'8" x 10' 4" | ||
Main Level | 3pc Ensuite Bath | 6'1" x 7' |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/24741942/46-liam-street-petawawa-laurentian-highlands

Wendy Reeves
Broker
www.wendyreeves.com/
www.facebook.com/therealtorreeves

464 Pembroke Street, West
Pembroke, Ontario K8A 5N9
(613) 732-3601
(613) 735-6334