11 Fairway Drive Petawawa, Ontario K8A 8N2
$849,900
This custom built stone bungalow is situated on stunning Ottawa River waterfront that will keep you active year round. Whether you enjoy canoeing, paddleboarding, fishing or ice skating, there is so much to do just steps from your door. This thoughtfully landscaped property will be your entertaining oasis in thesummer months with patios and pergolas. With the simplicity of one-level living with the warmth and comfort of radiant in-floor heating, a double sidednatural gas fireplace and convenience of a brand new wall-mounted air conditioning unit. Ample windows with vaulted ceilings allow you to soak in thenatural light and gorgeous views. The salon space can easily be converted to an additional bedroom, family room or home-business as it offers a separateentrance and ensuite bathroom. Other recent updates include shingles and on-demand boiler. 24 hour irrevocable required on any written offer. (id:48741)
Property Details
MLS® Number | X9523585 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
Features | Cul-de-sac |
ParkingSpaceTotal | 10 |
Structure | Patio(s), Shed |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit, Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Slab |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 271 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 271 Ft ; 1 |
SizeTotalText | 100 X 271 Ft ; 1 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bedroom | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
Main Level | Bathroom | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Main Level | Bathroom | 3.35 m | 2.33 m | 3.35 m x 2.33 m |
Main Level | Laundry Room | 2.33 m | 2.23 m | 2.33 m x 2.23 m |
Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Living Room | 3.65 m | 10.05 m | 3.65 m x 10.05 m |
Main Level | Other | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Utilities
Cable | Installed |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27564898/11-fairway-drive-petawawa-520-petawawa
Wendy Reeves
Salesperson
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4