73 Chad Street Petawawa, Ontario K8H 0G9
$490,000
This modern, beautifully maintained three-bedroom, three-bathroom townhouse is ideal for someone looking for quality finishes and style throughout. This bright and airy home is move-in ready, whether to owner-occupy or as an investment property. The main floor features an open concept living-dining-kitchen layout with 8.5' ceilings and large windows offering ample natural light and patio doors that lead to a deck with a privacy partition- perfect for outdoor lounging. The generous kitchen is finished with plenty of custom cabinetry, a large island offering additional seating space, and stainless steel appliances. The main floor is completed with a convenient powder room and foyer with a large closet and direct access to the attached garage. Water-resistant and scratch-resistant flooring throughout the main and second levels; all bathroom floors have beautiful tile. The large primary suite includes an impressive walk-in closet and a full ensuite with a walk-in shower. Two additional bedrooms share a full bathroom, perfect for family or guests. The upper floor is complete with a handy laundry closet and a large linen closet. The upstairs bathrooms both feature toe-kick/under vanity lighting. The lower level has a spacious family room as well as a large enclosed storage area. This home offers the added convenience of an attached garage with an automatic opener. Close to Garrison Petawawa and a short commute to Highway 17 and CNL, this location is fantastic. Minimum 36-hour Irrevocable on any written Offer from a Buyer. (id:48741)
Property Details
| MLS® Number | X12883200 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Easement | Easement |
| Features | Level |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft ,2 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 94.2 Ft ; 0 |
| Size Total Text | 19.7 X 94.2 Ft ; 0 |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
| Second Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
| Second Level | Primary Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Second Level | Bedroom | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
| Second Level | Bedroom | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
| Second Level | Bathroom | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
| Lower Level | Family Room | 5.6 m | 3.6 m | 5.6 m x 3.6 m |
| Main Level | Foyer | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Main Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
| Main Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Dining Room | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Main Level | Kitchen | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Living Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bathroom | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
Utilities
| Electricity | Installed |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29471376/73-chad-street-petawawa-520-petawawa
Wendy Reeves
Broker
www.wendyreeves.com/
www.facebook.com/therealtorreeves
ca.linkedin.com/in/wendy-reeves-remax
10a Canadian Forces Drive
Petawawa, Ontario K8H 0H4
(613) 687-2020
www.remaxpembroke.ca/






































